Click for more products.
No produts were found.
By buying this product you can collect up to 2 loyalty points. Your cart will total 2 points that can be converted into a voucher of €1.00.
10MA001365
New product
Diámetro x Longitud de Burlón (mm) | 26x65,5 |
Altura de Compresión (mm) | 47,83 |
Altura total del Pistón (mm) | 71,83 |
Altura Segmento de Fuego (mm) | 1,75 |
Altura Segmento Rascador (mm) | 2 |
Altura Segmento de Engrase | 3 |
Cantidad de Cilindros | 6 |
Diametro de Piston (mm) | 78,3 |
Protusión de la Parte Superior | -1,38 |
Distancia entre la Cámara de Combustión y el Plano Superior del Pistón (mm) | -16,5 |
Diámetro Cámara (mm) | 35,8 |
Referencias equivalentes | 059 107 105 H |
Referencias equivalentes | 059 107 066 E |
Referencias equivalentes | 87-103000-00 |
Cilindrada | 2496 |
Potencia | 150 |
Año/s | 1996-1998 |
Combustible | Turbo Diesel |
Panda theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. Panda theme is fully responsive, it looks stunning on all types of screens and devices.