Click for more products.
No produts were found.
By buying this product you can collect up to 1 loyalty point. Your cart will total 1 point that can be converted into a voucher of €0.50.
10MA001363
New product
Diámetro x Longitud de Burlón (mm) | 21x56 |
Altura de Compresión (mm) | 33,5 |
Altura total del Pistón (mm) | 62,2 |
Altura Segmento de Fuego (mm) | 1,5 |
Altura Segmento Rascador (mm) | 1,75 |
Altura Segmento de Engrase | 3 |
Cantidad de Cilindros | 6 |
Diametro de Piston (mm) | 82,51 |
Protusión de la Parte Superior | -3 |
Distancia entre la Cámara de Combustión y el Plano Superior del Pistón (mm) | 0,7 |
Referencias equivalentes | 078 107 065 J |
Referencias equivalentes | 078 107 065 K |
Referencias equivalentes | 078 107 065 H |
Referencias equivalentes | 078 107 103 H |
Referencias equivalentes | 078 107 103 J |
Cilindrada | 2597 |
Potencia | 150 |
Potencia | 139 |
Año/s | 1992 > |
Combustible | Gasolina |
Panda theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. Panda theme is fully responsive, it looks stunning on all types of screens and devices.