Click for more products.
No produts were found.
No reward points for this product.
10MA001360
New product
Cantidad de Cilindros | 5 |
Diametro de Piston (mm) | 81,01 |
Protusión de la Parte Superior | 1,1 |
Distancia entre la Cámara de Combustión y el Plano Superior del Pistón (mm) | -4,6 |
Diámetro Cámara (mm) | 60,15 |
Diámetro x Longitud de Burlón (mm) | 20x57 |
Altura de Compresión (mm) | 32,2 |
Altura total del Pistón (mm) | 62,3 |
Altura Segmento de Fuego (mm) | 1,5 |
Altura Segmento Rascador (mm) | 1,75 |
Altura Segmento de Engrase | 3 |
Referencias equivalentes | 034 107 103 C |
Referencias equivalentes | 034 107 065 C |
Cilindrada | 2226 |
Potencia | 136 |
Año/s | 1984-1991 |
Código de motor | 0 666 100 |
Código de motor | 0 666 100 |
Código de motor | 0 666 100 |
Combustible | Gasolina |
Panda theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. Panda theme is fully responsive, it looks stunning on all types of screens and devices.