Click for more products.
No produts were found.
By buying this product you can collect up to 2 loyalty points. Your cart will total 2 points that can be converted into a voucher of €1.00.
New product
Diametro de Piston (mm) | 84 |
Protusión de la Parte Superior | -16,55 |
Distancia entre la Cámara de Combustión y el Plano Superior del Pistón (mm) | -1,4 |
Diámetro Cámara (mm) | 41,5 |
Diámetro x Longitud de Burlón (mm) | 30x66 |
Altura de Compresión (mm) | 47,05 |
Altura total del Pistón (mm) | 71 |
Altura Segmento de Fuego (mm) | 3 |
Altura Segmento Rascador (mm) | 2 |
Altura Segmento de Engrase | 3 |
Cantidad de Cilindros | 6 |
Referencias equivalentes | 11 21 7 786 998 |
Referencias equivalentes | 11 21 7 786 999 |
Referencias equivalentes | 87-114400-10 |
Cilindrada | 2926 |
Potencia | 177-193 |
Año/s | 1999-2002 |
Código de motor | M57 D30 (306D1) |
Código de motor | M 57 D 30 |
Combustible | Diesel |
Panda theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. Panda theme is fully responsive, it looks stunning on all types of screens and devices.