Click for more products.
No produts were found.
By buying this product you can collect up to 3 loyalty points. Your cart will total 3 points that can be converted into a voucher of €1.50.
10MA001963
New product
Diámetro Cámara (mm) | 82 |
Diámetro x Longitud de Burlón (mm) | 52x106 |
Altura de Compresión (mm) | 95 |
Altura total del Pistón (mm) | 143 |
Altura Segmento de Fuego (mm) | 4 |
Altura Segmento Rascador (mm) | 3,16 |
Altura Segmento de Engrase | 4 |
Cantidad de Cilindros | 6 |
Diametro de Piston (mm) | 130 |
Protusión de la Parte Superior | -1 |
Distancia entre la Cámara de Combustión y el Plano Superior del Pistón (mm) | -21,75 |
Referencias equivalentes | 16 20 63 8 |
Referencias equivalentes | 540.205 |
Referencias equivalentes | 87-743400-30 |
Cilindrada | 12580 |
Potencia | 428/483 |
Año/s | 1997 > |
Código de motor | XF 280 M |
Código de motor | XF 315 M |
Código de motor | XF 250 M |
Código de motor | XF 355 M |
Combustible | Diesel |
Panda theme is a modern, clean and professional Prestashop theme, it comes with a lot of useful features. Panda theme is fully responsive, it looks stunning on all types of screens and devices.